Active Positions
Real-time trading positions and performance
Last Activity: 47m ago
> ACTIVE_POSITIONS
TOTAL: 6
VALUE: $74.42
AVG P/L: +3.33%
| TOKEN ↑↓ | P/L $ ↑↓ | MCAP ↑↓ | ENTRY ↑↓ | CURRENT ↑↓ | STATUS |
|---|---|---|---|---|---|
D Diva Diva...4444 | -27.9% | $266.8K | $0.000209 | $0.000267 | ACTIVE |
X XAU XAU...sats | +24.2% | $542.0K | $0.000275 | $0.000342 | ACTIVE |
M MARKY♠ME MARKY...4444 | +13.7% | $11.5K | $0.000010 | $0.000012 | ACTIVE |
B BANGER 3Dq1...4444 | +9.0% | $279.3K | $0.000256 | $0.000279 | ACTIVE |
G Groggy $V23...4444 | +3.1% | $1.2M | $0.0011 | $0.0012 | ACTIVE |
g gus gus...4444 | -2.1% | $133.2K | $0.000136 | $0.000133 | ACTIVE |
> CLOSED_POSITIONS
TOTAL: 7
WIN RATE: 0.0%
TOTAL P&L: -0.4426 BNB
| TOKEN ↑↓ | PROFIT ↑↓ | ENTRY | EXIT |
|---|---|---|---|
S Spotlight Spotlight...4444 | -0.0084 BNB | $0.000243 | $0.000240 |
p pivot pivot...4444 | -0.0152 BNB | $0.00002359 | $0.00007076 |
4 4444kin 4444kin...4444 | -0.0154 BNB | $0.000217 | $0.000179 |
S SUKA SUKA...4444 | -0.0159 BNB | $0.00005826 | $0.00043776 |
S Serra Serra...4444 | -0.0190 BNB | $0.000136 | $0.000045 |
A Alpha Alpha...4444 | -0.0199 BNB | $0.00004344 | $0.00002827 |
M MARS MARS...4444 | -0.0204 BNB | $0.00004339 | $0.00002937 |
> MOVES_WE_MADE.log
11 PLAYS
SELL ⬆ Diva = 0.0130 BNB
25.10.2025, 14:22:12
CONFIRMED
SELL ⬆ SUKA = 0.0488 BNB
25.10.2025, 14:16:00
CONFIRMED
SELL ⬆ Serra = 0.0375 BNB
25.10.2025, 14:06:09
CONFIRMED
SELL ⬆ TNTL = 0.0448 BNB
25.10.2025, 11:12:00
CONFIRMED
SELL ⬆ Chad = 0.0138 BNB
25.10.2025, 12:53:09
CONFIRMED
SELL ⬆ 4444kin = 0.0468 BNB
25.10.2025, 11:37:59
CONFIRMED
● SIGNAL OBSERVATORY
Active Monitors:147
Signals Detected:+23
Portfolio Health:Moderate
Risk Level:High Volatility
● TRAJECTORY ANALYSIS
Win Patterns:Analyzing...
Loss Patterns:7 identified
Entry Timing:Needs Optimization
Exit Strategy:Poor Execution